Labor Force
Number of Employees by Occupation (2010)
| Occupation | Number of People in this Occupation | Percent of Total People Employed in the County |
| Executive, Managers, and Administrators | 1,673 | 9.53 |
| Professional Specialty Occupations | 2,609 | 14.85 |
| Sales Professionals | 531 | 3.02 |
| Technologies and Technicians | 659 | 3.75 |
| Sales Workers and Clerks | 1,993 | 11.35 |
| Administrative Support Workers | 2,692 | 16.86 |
| Technical, Sales, and Administrative: Field Occupations | 18 | 0.1 |
| Protective Services | 305 | 1.74 |
| Other Services: Site Based | 2,723 | 15.5 |
| Other Services: Field Based | 113 | 0.64 |
| Farming, Forestry, and Fishing | 453 | 2.58 |
| Precision, Craft, and Repair: Site Based | 1,453 | 8.27 |
| Construction, Repair, and Mining: Field Based | 481 | 2.74 |
| Machine Operators, Assemblers, and Inspectors | 433 | 2.47 |
| Transportation and Materials Moving Workers | 582 | 3.31 |
| Handlers, Helpers and Laborers | 479 | 2.73 |
Source: Applied Geographic Solutions, 2010; Report provided by TVA http://www.tvasites.com
Number of Business by Establishment Type (2010) - Selected List
| Type of Business | Number of Businesses | Percent of Total Businesses in the County |
| General Construction | 33 | 1.99 |
| Heavy Construction | 57 | 3.44 |
| Food Manufacturing | 2 | 0.12 |
| Textile and Apparel Manufacturing | 1 | 0.06 |
| Metals Fabrication | 1 | 0.06 |
| Machinery and Equipment Manufacturing | 13 | 0.79 |
| Transportation | 33 | 1.99 |
| Communications | 14 | 0.85 |
| Utilities | 6 | 0.36 |
| Colleges and Universities | 5 | 0.3 |
| Professional Services | 57 | 3.44 |
Source: Applied Geographic Solutions, 2010; Report provided by TVA http://www.tvasites.com
To see a full listing of businesses by establishment type, visit the
Lafayette County page on TVAsites.com
Total Employees by Major SIC (2010)
| Major SIC | Total Employees | Percent of Total Employees |
| Agricultural, Forestry, Fishing (SIC Range 01-09) | 166 | 0.95 |
| Construction (SIC 15-17) | 518 | 2.95 |
| Manufacturing (SIC 20-39) | 1,398 | 7.96 |
| Transportation and Communications (SIC 40-49) | 330 | 1.88 |
| Wholesale Trade (SIC 50-51) | 709 | 4.04 |
| Retail Trade (SIC 52-59) | 4,865 | 27.7 |
| Finance, Insurance And Real Estate (SIC 60-69) | 1,065 | 6.06 |
| Services (SIC 70-89) | 7,488 | 42.63 |
| Public Administration (SIC 90-98) | 928 | 5.28 |
| Unclassified (SIC 99) | 97 | 0.55 |
Source: Applied Geographic Solutions, 2010; Report provided by TVA http://www.tvasites.com
Total Establishments by Size (2010)
| Number of Employees (Size of Business) | Total Number of Businesses | Percent of Total Businesses In County |
| 1-4 employees | 970 | 58.61 |
| 5-9 employees | 338 | 20.42 |
| 10-19 employees | 181 | 10.94 |
| 20-49 employees | 116 | 7.01 |
| 50-99 employees | 34 | 2.05 |
| 100-249 employees | 11 | 0.66 |
| 250-499 employees | 2 | 0.12 |
| 500-999 employees | 1 | 0.06 |
| 1000+ employees | 2 | 0.12 |
Source: Applied Geographic Solutions, 2010; Report provided by TVA http://www.tvasites.com
Number of Employees by Establishment Type (2010) - Selected List
| Type of Business | Number of Employees | Percent of Total Employees in the County |
| General Construction | 168 | 0.96 |
| Heavy Construction | 350 | 1.99 |
| Food Manufacturing | 3 | 0.02 |
| Textile and Apparel Manufacturing | 150 | 0.85 |
| Metals Fabrication | 2 | 0.01 |
| Machinery and Equipment Manufacturing | 751 | 4.28 |
| Transportation | 143 | 0.81 |
| Communications | 105 | 0.6 |
| Utilities | 82 | 0.47 |
| Colleges and Universities | 114 | 0.65 |
| Professional Services | 320 | 1.82 |
Source: Applied Geographic Solutions, 2010; Report provided by TVA http://www.tvasites.com
To see a full listing of businesses by establishment type, visit the
Lafayette County page on TVAsites.com