Existing Industry
Existing Businesses in Oxford, MS
| Company/Business | Number of Employees | Product |
|---|---|---|
| University of Mississippi | 2,500 | Education |
| North Mississippi Regional Center | 1,100 | Institutional educational care |
| Baptist Memorial Hospital | 1,000 | Medical/Emergency services |
| Olin Corporation - Winchester Division | 425 | Manufacture Rimfire and Centerfire ammunitions and military packing operations |
| Wal-Mart Supercenter | 400 | Retail |
| Caterpillar, Inc. | 350 | High performance extrusions hose couplings |
| City of Oxford | 306 | City services |
| Borg Warner | 300 | Manufacture automotive throttle bodies |
| Lafayette County | 200 | County services |
| FNC Inc. | 154 | E-commerce software for mortgage loan underwriting and processing |
| S.W.M. Inc. | 100 | Shirts and uniforms |
| Ability Works | 70 | Production center/training facility |
| Roseburg Forest Products | 50 | Duramine laminated board |
| Oxford Wire and Cable Services, Inc. | 41 | Wire harnesses and electrical cable assemblies |
| North Mississippi Conveyor | 35 | Conveyor equipment |
| Miltec Research and Technology | 11 | Engineering services |


