Demographics
Age Distribution (2010)
| Age Group | Number of People | Percent of Population |
| 0-4 | 2,243 | 5 |
| 5-9 | 2,616 | 5.84 |
| 10-19 | 6,134 | 13.68 |
| 20-29 | 11,913 | 26.58 |
| 30-39 | 5,901 | 13.17 |
| 40-49 | 4,852 | 10.82 |
| 50-59 | 4,484 | 10 |
| 60-64 | 1,760 | 3.93 |
| 65+ | 4,920 | 10.98 |
Source: Applied Geographic Solutions, 2010; Report provided by TVA http://www.tvasites.com
Sex Distribution (2010)
| Sex | Number of People | Percent of Population |
| Male | 21,931 | 48.93 |
| Female | 22,892 | 51.07 |
Source: Applied Geographic Solutions, 2010; Report provided by TVA http://www.tvasites.com
Race Distribution (2010)
| Race | Number of People | Percent of Population |
| White | 32,671 | 72.89 |
| Black | 10,977 | 24.49 |
| American Indian | 74 | 0.17 |
| Asian | 751 | 1.68 |
| Pacific Islander | 6 | 0.01 |
| Other | 118 | 0.26 |
| Multirace | 226 | 0.5 |
| Hispanic | 641 | 1.43 |
Source: Applied Geographic Solutions, 2010; Report provided by TVA http://www.tvasites.com
Households (2010)
| Total Number | Percent |
| Households | 15.471 | |
| Families | 8,127 | 52.53 |
Source: Applied Geographic Solutions, 2010; Report provided by TVA http://www.tvasites.com
Household Income Distribution (2010)
| Income Level | Number of People | Percent of Population |
| <$10 K | 2,293 | 14.82 |
| $10-$20 K | 2,143 | 13.85 |
| $20-$30 K | 1,620 | 10.47 |
| $30-$40 K | 2,155 | 13.93 |
| $40-$50 K | 1,288 | 8.33 |
| $50-$60 K | 709 | 4.58 |
| $60-$75 K | 1,576 | 10.19 |
| $75-$100 K | 1,534 | 9.92 |
| >$100 K | 2,153 | 13.92 |
Source: Applied Geographic Solutions, 2010; Report provided by TVA http://www.tvasites.com
Labor Force Status (2010)
| Status | Number of People | Percent of the Population |
| Labor Force | 20,957 | |
| Employed | 19,582 | 93.44 |
| Unemployed | 1,320 | 6.3 |
| In Armed Forces | 55 | |
| Not in Labor Force | 15,817 | |
Source: Applied Geographic Solutions, 2010; Report provided by TVA http://www.tvasites.com
Housing (2010)
| Type of Dwelling | Total Number of Dwellings | Percentage of Total Dwellings |
| Total Dwellings | 19,572 | |
| Owner-Occupied | 9,792 | 63.29 |
| Renter-Occupied | 5,679 | 36.71 |
| Housing Units Occupied | 15,471 | 79.05 |
Source: Applied Geographic Solutions, 2010; Report provided by TVA http://www.tvasites.com
Education Attainment (2010) - Population Aged 25 and Older
| Education Level | Number of People | Percent of the Population |
| Population Age 25+ | 27,292 | |
| < Grade 9 | 1,355 | 4.96 |
| Grade 9-12 | 2,642 | 9.68 |
| High School | 5,024 | 18.41 |
| Some College | 5,903 | 21.63 |
| Assoc. Degree | 1,827 | 6.69 |
| Bach. Degree | 6,154 | 22.55 |
| Grad Degree | 4,387 | 16.07 |
Source: Applied Geographic Solutions, 2010; Report provided by TVA http://www.tvasites.com
Size of Household (2010)
| Size of Household | Total Number of Households | Percent of Households |
| 1 person | 5,786 | 37.4 |
| 2 person | 3,071 | 19.85 |
| 3 person | 1,656 | 10.7 |
| 4 person | 3,148 | 20.35 |
| 5 person | 1,288 | 8.33 |
| 6+ person | 345 | 2.23 |
Source: Applied Geographic Solutions, 2010; Report provided by TVA http://www.tvasites.com